Brand: Dynarex®
Celesticare is a certified authorized dealer of Dynarex®.
- Textured fingertips and beaded cuff
- 3 mil. minimum thickness
- Pairs packed in single-use bags
- Ambidextrous and powder-free
- Not made with natural rubber latex
Color | Blue |
---|---|
Contains Natural Rubber Latex (Y/N) | No |
Chemo Approved (Y/N) | Yes |
Type | Nitrile |
Textured (Y/N) | Yes |
TAA Compliant (Y/N) | No |
Sterile (Y/N) | No |
Rx Only (Y/N) | No |
Polymer Coated (Y/N) | Yes |
Prop65 Warning | No |
Palm Thickness (mil) | 3.15 |
Tensile Strength | 14MPa Min. |
Texture | Fingertip |
Thickness | 3 mil |
Unit of Sale | CS |
Size | 3.5in |
Glove Length (Inches) | 9.05 |
Glove Width (Inches) | 4.33 |
Country of Origin | China |
Cuff Style | Beaded |
Finger Thickness (mil) | 3.54 |
Weight | 11.140000 |
---|---|
Categories | 1113,138 |
Color | Blue |
DEHP Free (Y/N) | Yes |
Contains Natural Rubber Latex (Y/N) | No |
Chemo Approved (Y/N) | Yes |
Product Type | Nitrile |
Textured (Y/N) | Yes |
TAA Compliant (Y/N) | No |
Sterile (Y/N) | No |
Rx Only (Y/N) | No |
Polymer Coated (Y/N) | Yes |
Prop65 Warning | No |
Quantity in each case | 1000 |
Quantity in each Inner Box | 1 pair |
Master Case UPC | 616784261836 |
Palm Thickness (mil) | 3.15 |
Quantity of Units in Eaches | 2 |
Tensile Strength | 14MPa Min. |
Texture | Fingertip |
Thickness | 3 mil |
Unit of Sale | CS |
Size | 3.5in |
Box Size - Master Case Weight (lb) | 11.1 |
Case Quantity | 500/1 pair/cs |
Glove Length (Inches) | 9.05 |
Glove Width (Inches) | 4.33 |
Country of Origin | China |
Cuff Style | Beaded |
Finger Thickness (mil) | 3.54 |
Individually Packed Product UPC | 616784261812 |
2 Pair
Weight | 19.960000 |
---|---|
Categories | 1113,138 |
Color | Blue |
DEHP Free (Y/N) | Yes |
Contains Natural Rubber Latex (Y/N) | No |
Chemo Approved (Y/N) | Yes |
Product Type | Nitrile |
Textured (Y/N) | Yes |
TAA Compliant (Y/N) | No |
Sterile (Y/N) | No |
Rx Only (Y/N) | No |
Polymer Coated (Y/N) | Yes |
Prop65 Warning | No |
Quantity in each case | 2000 |
Quantity in each Inner Box | 2 pairs |
Master Case UPC | 616784261935 |
Palm Thickness (mil) | 3.15 |
Quantity of Units in Eaches | 4 |
Tensile Strength | 14MPa Min. |
Texture | Fingertip |
Thickness | 3 mil |
Unit of Sale | CS |
Size | 3.5in |
Box Size - Master Case Weight (lb) | 20 |
Case Quantity | 500/2 pairs/cs |
Glove Length (Inches) | 9.05 |
Glove Width (Inches) | 4.33 |
Country of Origin | China |
Cuff Style | Beaded |
Finger Thickness (mil) | 3.54 |
Individually Packed Product UPC | 616784261911 |